CSK 2027 Retentions: Released, Retained & Trade Players List Ahead of IPL 2027 Auction
Chennai Super Kings (CSK) finished eighth in IPL 2026 and have now missed the playoffs in three consecutive editions. Ahead of the retention deadline, the five-time champions have traded two players, while veteran MS Dhoni has hung up his boots and will take on the side’s mentor role.
The Yellow Army will look to bounce back and return to winning ways under captain Ruturaj Gaikwad, with Sanju Samson, Mukesh Choudhary, Dewald Brevis and Akeal Hosein among the key names.
CSK Squad 2027, Retained Players List, Roles & Price Details:
CSK Retained Players List:
| Player | Role | Price (INR) |
| Rahul Chahar | Bowler | 5.20 crore |
| Sarfaraz Khan | Batter | 75 lakh |
| Akeal Hosein | Bowler | 2 crore |
| Sanju Samson | Batter | 18 crore |
| Ruturaj Gaikwad | Batter | 18 crore |
| Shivam Dube | All-Rounder | 12 crore |
| Noor Ahmad | Bowler | 10 crore |
| Anshul Kamboj | All-Rounder | 3.40 crore |
| Dewald Brevis | Batter | 2.20 crore |
| Gurjapneet Singh | Bowler | 2.20 crore |
| Jamie Overton | All-Rounder | 1.50 crore |
| Urvil Patel | Batter | 30 lakh |
| Ayush Mhatre | Batter | 30 lakh |
| Mukesh Choudhary | Bowler | 30 lakh |
| Shreyas Gopal | Bowler | 30 lakh |
| Ramakrishna Ghosh | All-Rounder | 30 lakh |
| Kartik Sharma | Batter | 14.20 crore |
CSK Traded Players List:
| Player | Role | Price (INR) |
| Liam Livingstone | All-Rounder | 6 crore |
| Jack Edwards | All-Rounder | 3 crore |
CSK Released Players List:
| Player | Role |
| Prashant Veer | All-Rounder |
| Matt Henry | Bowler |
| Spencer Johnson | Bowler |
| MS Dhoni | Batter |
| Aman Khan | All-Rounder |
| Matt Short | All-Rounder |
| Macneil Noronha | All-Rounder |
| Zakary Foulkes | Bowler |
| Kuldip Yadav | Bowler |
| Dian Forrester | All-Rounder |
| Akash Madhwal | Bowler |
CSK Purse Remaining:
| Purse (INR) | Slots Remaining |
| 28.05 crore | 6 (Overseas - 2) |
Source: View original article
CUSTOMER CARE WHATSAPP ONLY
WhatsApp Now